Helicopter UH-1H 67-17401

Information on U.S. Army helicopter UH-1H tail number 67-17401
The Army purchased this helicopter 0468
Total flight hours at this point: 00002267
Date: 04/07/70
Unit: 170 AHC
This was a Combat incident. This helicopter was UNK
This was a Recon mission for Armed Recon
While on Landing Zone this helicopter was Landing at 0020 feet and 120 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17401
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   2    2 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6805  64   66 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6806 123  189 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6807 112  301 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6808 103  404 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6809  95  499 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6810 127  626 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6811 124  750 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6812 134  884 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6901 126 1010 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6902  74 1084 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6903   8 1092 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6904  86 1178 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6905 100 1278 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6906  98 1376 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6907  71 1447 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6908 135 1582 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6909  91 1673 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6910 101 1774 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6911 144 1918 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6912 115 2033 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7001 108 2141 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7002  28 2169 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7003   7 2176 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7004  91 2267 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7005  82 2349 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7006  81 2430 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7007 100 2530 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7008   0 2530 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7009   0 2530 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7010   0 2530 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 2530 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012  10 2540 W0UX4B OFC DIR CON SUP  1ST ARMY   FORT KNOX        1ST ARMY         
7101   7 2547 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7102  11 2558 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7103  23 2581 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7104  48 2629 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105  19 2648 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7106  66 2714 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107  39 2753 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7108  44 2797 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109  24 2821 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110   6 2827 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY     
7111   0 2827 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY     
7112   0 2827 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY     
7201   0 2827 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7202  23 2850 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203  34 2884 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7204  48 2932 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7205   0 2932 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7206  29 2961 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7207   3 2964 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7208  30 2994 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7209  31 3025 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7210   2 3027 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7211  26 3053 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7212  50 3103 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301   0 3103 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302   8 3111 WGZ6B0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7303  26 3137 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304  24 3161 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305  32 3193 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306   0 3193 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307  33 3226 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7308  47 3273 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7309  14 3287 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7310   3 3290 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM         
7311  12 3302 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7312  10 3312 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM        
7401  10 3322 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM        
7402  19 3341 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM        
7403  21 3362 WGZ6B0 ARADMAC          AWTG DISP  NAVAL AIR STN    AVSCOM         
7404  22 3384 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM        
7405   0 3384 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM        
7409   0 3416 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC       
7410   0 3416 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC       
7411   0 3416 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC       
7412   0 3416 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC       
7501   2 3418 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC       
7502   2 3420 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7503  18 3438 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7504   9 3447 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7505  21 3468 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7506   1 3469 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7507   8 3477 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7509  13 3490 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7510   1 3491 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7511  11 3502 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        
7512  14 3516 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association