Helicopter UH-1H 66-17100

Information on U.S. Army helicopter UH-1H tail number 66-17100
The Army purchased this helicopter 1267
Total flight hours at this point: 00002589
Date: 04/09/70
Unit: 119 AHC
This was a Combat incident. This helicopter was UNK
This was a Logistics Support mission for Resupply
While in Operations Area this helicopter was in Orbit at 0300 feet and 075 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: MAIN ROTOR SYS
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted prior to accomplishing any mission objectives.
Aircraft inspected and found to be in flyable condition
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 01620 (Battle Damage Assessment and Reporting Team Report. )


The following is Goldbook information on US Army helicopter UH-1H tail number 66-17100
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6712   2    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0    2 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802 114  116 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6803 151  267 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6804 146  413 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6805 124  537 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6806 129  666 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6807  90  756 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6808  58  814 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6809  91  905 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6810 131 1036 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6811  57 1093 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6812 106 1199 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6901  95 1294 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6902  92 1386 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6903  70 1456 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6904 135 1591 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6905 127 1718 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6906 104 1822 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6907  66 1888 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6908  97 1985 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6909  39 2024 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6910 114 2138 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6911  33 2171 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6912  87 2258 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7001  90 2348 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7002  70 2418 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7003  76 2494 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7004  95 2589 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7005  20 2609 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7006 110 2719 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7007  74 2793 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7008   0 2793 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7009   0 2793 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7010   0 2793 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7011   0 2793 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2793 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2793 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 2793 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   0 2793 W0B67A AVN MAINT CTR    GERMANY                     EUROPE    
7104  14 2807 W0B67A 4TH AVN CO       GERMANY                     EUROPE  
7105  16 2823 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7106  21 2844 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7107  11 2855 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7108   8 2863 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7109  27 2890 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7110  22 2912 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7111  12 2924 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7112  14 2938 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7201  19 2957 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7202  20 2977 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7203  10 2987 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7204   0 2987 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7205   5 2992 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7206  26 3018 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7207  24 3042 WBM1AA 29TH TC CO DS    GERMANY                     EUROPE    
7208  48 3090 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7209  12 3102 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7210  26 3128 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7211  21 3149 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7212  39 3188 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7301   0 3188 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7302  10 3198 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7303  21 3219 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7304   9 3228 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7305   7 3235 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7306   0 3235 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7307   8 3243 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7308  29 3272 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7309  11 3283 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7310   0 3283 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7311   8 3291 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7312   5 3296 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7401   9 3305 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7402  25 3330 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7403   4 3334 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7404  31 3365 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7405  16 3381 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7409  15 3396 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7410  10 3406 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7411  18 3424 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7412   8 3432 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7501   0 3432 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7502  20 3452 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7503  25 3477 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7504   1 3478 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7505   0 3478 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7506   0 3478 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7507   0 3478 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7509   4 3482 WBM1AA USA KAD          GERMANY                     EUROPE  
7510  27 3509 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7511  17 3526 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7512  15 3541 WBM1AA 421ST MED CO     GERMANY                     EUROPE    


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association